Drone Motors
Availability:
In Stock
Drone Motors – Precision-Engineered for Every UAV Class
Motopropel develops a complete spectrum of UAV motors—from high-speed micro drone motors to ultra-powerful heavy-lift propulsion systems.
- Micro Drone Series (under 250g) – Compact and high-speed motors for lightweight UAVs.
- Medium Drone Series – Balanced torque and efficiency for surveying and commercial drones.
- Heavy-Lift Drone Series – Powerful motors for industrial and logistics drones.
- Custom Motor Development – Tailor-made propulsion solutions for specific applications.
Key Highlights
90%
Performance Optimization
85%
Reliability & Ruggedness
80%
Energy Efficiency
75%
Thermal Stability
70%
Customization Capabilities
Micro Drone Series (Under 250g)
High-speed, lightweight motors for FPV, racing & micro-camera drones.
| Parameter | Specification |
|---|---|
| KV Range | 2300–3000 RPM/V |
| Stator Size | 1104, 1206 |
| Thrust Output | 300–500 g |
| Peak Current | 8–14 A |
| Voltage | 2–3S (7.4–11.1 V) |
| Weight | 6–16 g |
| Shaft Diameter | 1.5–2 mm |
| Recommended Prop | 2″–3″ |
| Applications | Racing, FPV, hobby, micro aerial photography |
Medium Drone Series
Balanced torque & efficiency for mapping, inspection & professional cinematography.
| Parameter | Specification |
|---|---|
| KV Range | 900–1200 RPM/V |
| Stator Size | 2204, 2306, 2212 |
| Thrust Output | 900–1700 g |
| Peak Current | 13–30 A |
| Voltage | 3–4S (11.1–14.8 V) |
| Weight | 28–55 g |
| Shaft Diameter | 3.2 mm |
| Prop Size | 7″–10″ |
| Applications | Survey, mapping, commercial drones, cinema drones |
Heavy-Lift Drone Series
High-power motors engineered for agriculture, logistics, defense & industrial UAVs.
| Parameter | Specification |
|---|---|
| KV Range | 280–500 RPM/V |
| Stator Size | 3508, 4006, 5010 |
| Thrust Output | 3.5–8.4 kg |
| Peak Current | 40–60 A |
| Voltage | 6–12S (22.2–44.4 V) |
| Weight | 100–380 g |
| Shaft Diameter | 4–6 mm |
| Prop Size | 15″–28″ |
| Applications | Agri sprayers, logistics, defense UAVs |
Custom Motor Development
-
Bespoke propulsion solutions engineered to your platform.
-
High torque motors for extreme payloads
-
Low-KV motors for endurance & long-range drones
-
Custom stator/pole combinations
-
High-heat & dust-resistant motors
-
Motor–ESC matched tuning for proprietary protocols
-
Low-vibration, precision-balanced rotors
Motor Series Summary Table
| Series | KV (RPM/V) | Thrust (g) | Current (A) | Voltage (V) | Weight (g) | Prop | Typical Use |
|---|---|---|---|---|---|---|---|
| Micro Drone | 2300–3000 | 300–500 | 8–14 | 7.4–11.1 | 6–16 | 2–3″ | FPV, hobby, micro-cam |
| Medium Drone | 900–1200 | 900–1700 | 13–30 | 11.1–14.8 | 28–55 | 7–10″ | Survey, mapping, cinema |
| Heavy-Lift | 280–500 | 3500–8400 | 40–60 | 22.2–44.4 | 100–380 | 15–28″ | Agriculture, logistics |
| Custom | As needed | As needed | As needed | As needed | As needed | As needed | OEM, research |









Key Features

Wide Motor Range

High Torque Density

Thermal Management Excellence

Precision Engineering

Rugged Environmental Endurance

Smart ESC Technology

Custom OEM Development

Energy Efficient Design











